921 W Olive Street, Decatur, IL
$49,900
Active
3 Beds
1 Bath
1,040 SqFt
0.14 Acres
About 921 W Olive Street
ALL SPIFFED UP, PAINTED & POLISHED and ready to move in. This 3 bedroom home offers ample space for your family with eat in kitchen and like new stove. The 3 bedrooms all have hardwood floors. New flooring elsewhere. The large living room/dining area offers space for family & friends to gather. Low maintenance exterior. Low cost utility average of $128.60 per month--NOW THAT'S A DEAL. Great for FAMILY OR INVESTOR ownership. COME SEE IT TODAY.
Facts & Features
| MLS® # | 6261042 |
|---|---|
| Price | $49,900 |
| Cost Per Square Foot | $48 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 1,040 |
| Total Finished Above Grade | 1,040 |
| Main | 1,040 |
| Acres | 0.14 |
| Year Built | 1963 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $901 |
| Tax Year | 2025 |
Community Information
| Address | 921 W Olive Street |
|---|---|
| Subdivision | John A Browns Summit Place Add |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Main Level Primary |
|---|---|
| Appliances | Gas Water Heater, Range, Range Hood |
| Heating | Forced Air, Gas |
| Cooling | Window Unit(s) |
| Basement | Crawl Space |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Dimensions | 40x150 |
|---|---|
| Roof | Asphalt |
| Construction | Aluminum Siding |
| Foundation | Crawlspace |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R-3 |
Listing Details
| Agent | Bruce Campbell |
|---|---|
| Office | Lyle Campbell & Son Realtors |
