3045 Turpin Road, Decatur, IL
$195,000
Active
3 Beds
2 Baths
1,971 SqFt
0.48 Acres
2 Car Garage
About 3045 Turpin Road
Grab your Realtor and take a look at this ranch in the Mount Zion School district! The upstairs has been FRESHLY PAINTED and offers an open floor plan with the Living Room flowing seamlessly into the kitchen with white cabinetry, all appliances and GRANITE COUNTERTOPS. The lower level offers more living square footage, including a large family room with a bar area, a den and a deluxe bathroom with double sinks, a hot tub and a separate shower! Enjoy the upcoming fall nights with your WHOLE HOUSE FAN. As you step out the back door, you'll realize there's a large FENCED BACKYARD with a charming patio area with a pergola! A privately fenced dog area is nearby! There are solar panels on the roof and with the right offer, the seller will pay off the remaining balance, so the next owner can reap the benefits of lower utility bills!
Facts & Features
| MLS® # | 6260849 |
|---|---|
| Price | $195,000 |
| Cost Per Square Foot | $99 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,971 |
| Total Finished Above Grade | 1,162 |
| Main | 1,162 |
| Basement Total | 1,162 |
| Basement Finished | 809 |
| Basement Unfinished | 353 |
| Acres | 0.48 |
| Year Built | 1955 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $3,404 |
| Tax Year | 2025 |
Community Information
| Address | 3045 Turpin Road |
|---|---|
| Subdivision | Lakeland Heights |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62521 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Hot Tub/Spa, Kitchen Island, Main Level Primary, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Unfinished, Full |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence |
|---|---|
| Windows | Replacement Windows |
| Roof | Shingle |
| Construction | Steel |
| Foundation | Basement |
School Information
| District | Mt Zion Dist 3 |
|---|---|
| Elementary | Mt. Zion |
| Middle | Mt. Zion |
| High | Mt. Zion |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | MUN |
Listing Details
| Agent | Michael Sexton |
|---|---|
| Office | Brinkoetter REALTORS® |
