867 Jasons Way, Forsyth, IL
$550,000
Active
6 Beds
4½ Baths
6,055 SqFt
0.73 Acres
5 Car Garage
About 867 Jasons Way
WELCOME to this spacious 6 bed/4.5 bath, over 6000 sq.ft.home with all the space for growing, entertaining, and all the features will make you never want to leave! Spacious foyer, tall ceilings with beautiful crown molding, granite counter tops, custom cabinets, 2 dining rooms, grandiose main living room, ALL SEASON sunroom-opening up to the back patio and IN GROUND POOL. Fenced in back on .73 acres, fruit trees, garden beds and more! Plenty of parking space with a 4.5 car garage! NEW tile floor throughout lower level, NEW carpet upstairs. Massive family room with a WET BAR, storage room, 2+bonus rooms+office/media room+full bath. Oversized bedrooms upstairs, laundry rooms on main, upper, and master suite. The master suite is to die for! His/Her walk-in closets, platform for the bed,balcony, fireplace, full sized bath with custom tile shower, jetted tub, skylights and more! Sellers have updated all water heaters/furnace/AC units-2025. Stainless steel appliances included. Warrensburg-Lathem schools. Call an agent for a showing today!
Facts & Features
| MLS® # | 6259579 |
|---|---|
| Price | $550,000 |
| Cost Per Square Foot | $91 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Total Finished Square Feet | 6,055 |
| Total Finished Above Grade | 4,520 |
| Main | 1,900 |
| Upper 1 | 2,620 |
| Basement Total | 1,720 |
| Basement Finished | 1,535 |
| Basement Unfinished | 185 |
| Acres | 0.73 |
| Year Built | 1994 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Taxes | $0 |
| Tax Year | 2026 |
Community Information
| Address | 867 Jasons Way |
|---|---|
| Subdivision | Natures Way |
| City | Forsyth |
| County | Macon |
| State | IL |
| Zip Code | 62535 |
Amenities
| Parking | Attached, Four or more Spaces, Garage |
|---|---|
| # of Garage Spaces | 5 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Attic, Wet Bar, Cathedral Ceiling(s), Fireplace, Jetted Tub, Kitchen Island, Bath in Primary Bedroom, Pantry, Skylights, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator, Range Hood, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Family/Living/Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Deck, Fence, Fruit Trees, Pool, Shed |
|---|---|
| Lot Dimensions | 130X244 |
| Windows | Skylight(s) |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement |
School Information
| District | Warrensburg Latham Dist 11 |
|---|---|
| Elementary | Warrensburg-Latham |
| Middle | Warrensburg-Latham |
| High | Warrensburg-Latham |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | RES |
Listing Details
| Agent | Lacy Woodruff |
|---|---|
| Office | Mtz Realty Services |