2220 W Ravina Park Road, Decatur, IL
$209,900
Active
3 Beds
2 Baths
2,749 SqFt
0.23 Acres
2 Car Garage
About 2220 W Ravina Park Road
Don't let it fool you—this home is much larger than it appears! This exceptionally clean and well-maintained 3-bedroom, 2 bath home offers a spacious, functional layout designed for comfortable living. The oversized living room provides plenty of space for gathering and entertaining, while the kitchen features a huge walk-in pantry for extra storage. Outside, you'll enjoy a fenced backyard ideal for pets, play, or relaxing, along with a 2-car attached garage for added convenience. Pride of ownership is evident throughout this move-in-ready home. You'll walk in and feel like you're at home. Schedule your private showing today!
Facts & Features
| MLS® # | 6259547 |
|---|---|
| Price | $209,900 |
| Cost Per Square Foot | $76 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 2,749 |
| Total Finished Above Grade | 2,074 |
| Main | 1,399 |
| Upper 1 | 675 |
| Basement Total | 675 |
| Basement Finished | 675 |
| Acres | 0.23 |
| Year Built | 1967 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Tri-Level |
| Status | Active |
| Taxes | $3,774 |
| Tax Year | 2024 |
Community Information
| Address | 2220 W Ravina Park Road |
|---|---|
| Subdivision | Home Park Manor 2nd Add |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wet Bar, Breakfast Area, Fireplace, Pantry, Paneling/Wainscoting |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Unfinished, Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two, Multi/Split |
Exterior
| Exterior Features | Fence, Shed |
|---|---|
| Windows | Replacement Windows |
| Roof | Shingle |
| Construction | Stone, Steel |
| Foundation | Basement |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | RES |
Listing Details
| Agent | Jennifer Miller |
|---|---|
| Office | Main Place Real Estate |