2136 N Dennis Avenue, Decatur, IL
$155,000
Active - Under Contract
3 Beds
2 Baths
1,712 SqFt
0.14 Acres
1 Car Garage
About 2136 N Dennis Avenue
If you're looking for move in ready for an affordable price, this bi-level near Home Park is MOVE IN READY! It has an amazing front porch, back deck, and a fenced back yard with no neighbors behind you. The kitchen is to die for! Hardwood floors really pop on the main floor and will have all of your friends jealous. The sellers have also transitioned one bedroom into a walk in closet. Schedule a showing with your realtor TODAY! Solar installed in 2025. Pool in the backyard can stay if buyer chooses. New Water heater!
Facts & Features
| MLS® # | 6259151 |
|---|---|
| Price | $155,000 |
| Cost Per Square Foot | $91 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,712 |
| Total Finished Above Grade | 1,028 |
| Main | 1,028 |
| Lower | 684 |
| Acres | 0.14 |
| Year Built | 1972 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Bi-Level |
| Status | Active - Under Contract |
| Taxes | $3,998 |
| Tax Year | 2025 |
Community Information
| Address | 2136 N Dennis Avenue |
|---|---|
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Deck, Fence, Shed |
|---|---|
| Windows | Replacement Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | RES |
Listing Details
| Agent | Blake Reynolds |
|---|---|
| Office | Main Place Real Estate |