1608 Moorwood Drive, Decatur, IL
$68,000
Active
3 Beds
1 Bath
1,495 SqFt
1.00 Acre
8 Car Garage
About 1608 Moorwood Drive
Owned by the same family for over 45 years, this property offers endless potential on a spacious 1-acre lot! This 3-bedroom, 1-bath home features a 2-car attached garage, plus a 4-car-deep carport for additional covered parking. A standout feature is the 24' x 24' detached garage, built in 2012, complete with a concrete floor and upstairs access, providing excellent storage, workshop, or hobby space. The property also includes a rustic animal barn for those seeking a country-feel lifestyle. Priced to sell and being offered as-is, this is a great opportunity for investors, hobby farmers, or buyers looking to make a property their own. Don't miss out—schedule your private showing today!
Facts & Features
| MLS® # | 6259048 |
|---|---|
| Price | $68,000 |
| Cost Per Square Foot | $45 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 1,495 |
| Total Finished Above Grade | 1,495 |
| Main | 1,495 |
| Acres | 1.00 |
| Year Built | 1964 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $271 |
| Tax Year | 2025 |
Community Information
| Address | 1608 Moorwood Drive |
|---|---|
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62521 |
Amenities
| Parking | Attached, Carport, Detached, Garage, Three or more Spaces |
|---|---|
| # of Garage Spaces | 8 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary, Pantry, Walk-In Closet(s), Workshop |
|---|---|
| Appliances | Gas Water Heater, Oven, Range |
| Heating | Forced Air, Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Workshop |
|---|---|
| Roof | Rubber, Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | R-1 |
Listing Details
| Agent | Nicole Pinkston |
|---|---|
| Office | KELLER WILLIAMS-TREC |