915 W South 3rd Street, Shelbyville, IL
$124,900
Pending
3 Beds
1 Bath
1,200 SqFt
0.16 Acres
2 Car Garage
About 915 W South 3rd Street
This yellow Limestone Ranch home with a full front porch offers a large living room, open kitchen and dining room, 3 bedrooms, 1 bathroom, storage everywhere, spacious laundry room, new roof, a 2 car attached garage and Greenhouse for those with a green thumb. Estimated property taxes with 1 exemption (owner occupied) are $2796.00.
Facts & Features
MLS® # | 6254585 |
---|---|
Price | $124,900 |
Cost Per Square Foot | $104 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Total Finished Square Feet | 1,200 |
Total Finished Above Grade | 1,200 |
Main | 1,200 |
Acres | 0.16 |
Year Built | 1973 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Taxes | $2,422 |
Tax Year | 2024 |
Community Information
Address | 915 W South 3rd Street |
---|---|
Subdivision | Crane & Stevensons Add |
City | Shelbyville |
County | Shelby |
State | IL |
Zip Code | 62565 |
Amenities
Parking | Garage, Attached |
---|---|
# of Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Gas Water Heater, Range, Refrigerator, Dryer, Oven, Washer |
---|---|
Heating | Gas, Forced Air |
Cooling | Central Air |
Basement | Crawl Space |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Workshop |
---|---|
Lot Dimensions | 113' x 60' |
Roof | Asphalt |
Construction | Other, Stone |
Foundation | Crawlspace |
School Information
District | Shelbyville Dist. 4 |
---|---|
Elementary | Shelbyville |
Middle | Shelbyville |
High | Shelbyville |
Additional Information
Date Listed | August 28th, 2025 |
---|---|
Days on Market | 28 |
Zoning | R-1 |
Listing Details
Agent | Tony Lape |
---|---|
Office | RE/MAX Properties |