708 East North Street, Monticello, IL
$275,000
Contingent
2 Beds
3 Baths
1,150 SqFt
0.23 Acres
2 Car Garage
About 708 East North Street
The Best Of Both Worlds- Newer Construction In An Established Neighborhood! Well Kept, Neat & Tidy, 4 Bedrooms, 3 Full Baths, 2 Living Spaces, 6 Years New, With 2 x 6 Construction. Bright & Friendly Kitchen With Ample Table Space & Pantry. Living Room Easily Accommodates A Sectional. With 2 Bedrooms On The Main Floor And 2 In The Finished Basement, Opportunities For Independent Spaces Are Great! Lower Level Also Has The 3rd Full Bath, Laundry, And A Huge Family Room. The Outdoor Spaces Are Welcoming With A Nice Yard, Side Deck, And A Front Porch. There's A 2 Car Detached Garage & Lots Of Parking. Enjoy The Charm Monticello Has To Offer With The Downtown Square, Boutiques, Cafes, Farmer's Markets, Medical Facilities & More!
Facts & Features
MLS® # | 12456218 |
---|---|
Price | $275,000 |
Cost Per Square Foot | $239 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Total Finished Square Feet | 1,150 |
Acres | 0.23 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Detached Single |
Style | Bungalow |
Status | Contingent |
Community Information
Address | 708 East North Street |
---|---|
Area | Western Champaign County / Piatt & McClean Counti |
City | Monticello |
County | Piatt |
State | IL |
Zip Code | 61856 |
Amenities
Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Detached, Garage |
---|---|
# of Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished, Full |
Fireplace | No |
Stories | 1 Story |
Exterior
Roof | Asphalt |
---|
School Information
District | 25 |
---|---|
Elementary | Washington Elementary |
Middle | Monticello Junior High School |
High | Monticello High School |
Additional Information
Days on Market | 37 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Coldwell Banker R.E. Group |
---|