1502 W Forest Avenue, Decatur, IL
$59,900
Active
2 Beds
1 Bath
907 SqFt
0.08 Acres
1 Car Garage
About 1502 W Forest Avenue
Searching for a West End charmer for your next project? Look no further! Nestled on a quiet street, this bungalow is full of potential. This home features two bedrooms on the main level and a bonus room in the basement, offering flex space to fit your needs. Whether you're an investor or a buyer looking to build equity, this could be a great opportunity to make it your own. All you need is a little TLC to bring it back to its glory days. With good bones & a new roof (November 2024), this house is ready for its next owner. Roll up your sleeves & come bring this West End gem back to life!
Facts & Features
| MLS® # | 6260020 |
|---|---|
| Price | $59,900 |
| Cost Per Square Foot | $66 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 907 |
| Total Finished Above Grade | 807 |
| Main | 807 |
| Basement Total | 500 |
| Basement Finished | 100 |
| Basement Unfinished | 400 |
| Acres | 0.08 |
| Year Built | 1922 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
| Taxes | $1,136 |
| Tax Year | 2025 |
Community Information
| Address | 1502 W Forest Avenue |
|---|---|
| Subdivision | Highlawns Add |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62522 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary |
|---|---|
| Appliances | Gas Water Heater, None |
| Heating | Forced Air, Gas |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Finished, Unfinished, Full |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Basement |
School Information
| District | Decatur Dist 61 |
|---|---|
| Elementary | Dennis |
| High | Macarthur |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-3 |
Listing Details
| Agent | Isabella Carver |
|---|---|
| Office | Brinkoetter REALTORS® |