4156 Lakewood Avenue, Decatur, IL
$105,000
Pending
3 Beds
1 Bath
1,092 SqFt
0.51 Acres
3 Car Garage
About 4156 Lakewood Avenue
Welcome to this 3-bedroom, 1-bath ranch home nestled in a private, park-like setting at the end of a dead-end street. Situated on over half an acre and just minutes from Lake Decatur, this property offers peace, privacy, and abundant wildlife—including daily visits from deer right in your backyard. Nature enthusiasts will love the fenced-in backyard and the hugelkultur mound gardens, creating the perfect space to grow and enjoy the outdoors. The home features a 2-car attached garage, plus a 1-car detached garage with a concrete pad - great for a boat or small camper and an additional storage shed, providing ample space for vehicles, gardening tools, and hobbies. Schedule your tour today. Recent updates include new flooring (2026) and replacement windows, adding to the home's appeal. Whether you're looking for a quiet retreat or a place to embrace nature, this property offers the best of both worlds. Call today to schedule your private tour!
Facts & Features
| MLS® # | 6259790 |
|---|---|
| Price | $105,000 |
| Cost Per Square Foot | $96 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 1,092 |
| Total Finished Above Grade | 1,092 |
| Main | 1,092 |
| Acres | 0.51 |
| Year Built | 1966 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
| Taxes | $2,485 |
| Tax Year | 2025 |
Community Information
| Address | 4156 Lakewood Avenue |
|---|---|
| Subdivision | L Cladis 1st Add |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Parking | Attached, Detached, Garage |
|---|---|
| # of Garage Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Main Level Primary, Pantry, Paneling/Wainscoting |
|---|---|
| Appliances | Gas Water Heater, Microwave, Oven, Refrigerator |
| Heating | Hot Water |
| Cooling | Wall Unit(s) |
| Basement | Crawl Space |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence, Shed, Workshop |
|---|---|
| Windows | Replacement Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | RES |
Listing Details
| Agent | Nicole Pinkston |
|---|---|
| Office | KELLER WILLIAMS-TREC |