3504 Dove Drive, Decatur, IL
$120,000
Pending
3 Beds
2 Baths
1,564 SqFt
0.14 Acres
2 Car Garage
About 3504 Dove Drive
Welcome to 3504 Dove Dr in Decatur! This well-maintained bi-level home offers 3 bedrooms and 2 full bathrooms with a functional layout designed for comfortable everyday living. Recent updates provide added peace of mind, including a new furnace, HVAC system, and water heater installed in 2023, along with a brand-new roof in 2025. With spacious living areas and major mechanical improvements already completed, this home is move-in ready and waiting for its next owner! **room sizes are approximate, not yet professionally measured**
Facts & Features
| MLS® # | 6259605 |
|---|---|
| Price | $120,000 |
| Cost Per Square Foot | $77 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,564 |
| Total Finished Above Grade | 1,078 |
| Main | 1,078 |
| Basement Total | 486 |
| Basement Finished | 486 |
| Acres | 0.14 |
| Year Built | 1977 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Bi-Level |
| Status | Pending |
| Taxes | $3,235 |
| Tax Year | 2025 |
Community Information
| Address | 3504 Dove Drive |
|---|---|
| Subdivision | Meadowlark |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Range Hood, Washer |
| Heating | Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Crawl Space |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Shed |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Crawlspace |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R-1 |
Listing Details
| Agent | Lashawn Fields |
|---|---|
| Office | KELLER WILLIAMS-TREC |