263 N 2700 East Road, Pana, IL
$159,900
Pending
4 Beds
2 Baths
2,039 SqFt
0.37 Acres
1 Car Garage
About 263 N 2700 East Road
New listing at 263 N 2700 East Road, Pana! Priced at $159,900, this move-in ready 4 bedroom, 2 bath bi-level home is located in Oakland Ridge subdivision, just minutes from Pana Lake. It offers the feel of country living with the benefit of a quiet neighborhood setting. Sitting on a large lot with plenty of room to spread out and enjoy the outdoors, this home is ready for its next owners. If you’re looking for space, a great location, and a home you can move right into, this one is worth a look. Call for more details or to schedule a showing!
Facts & Features
| MLS® # | 6259246 |
|---|---|
| Price | $159,900 |
| Cost Per Square Foot | $78 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 2,039 |
| Total Finished Above Grade | 1,026 |
| Main | 1,026 |
| Basement Total | 1,013 |
| Basement Finished | 1,013 |
| Acres | 0.37 |
| Year Built | 1966 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Bi-Level |
| Status | Pending |
| Taxes | $2,181 |
| Tax Year | 2025 |
Community Information
| Address | 263 N 2700 East Road |
|---|---|
| Subdivision | Oakland Ridge Sub |
| City | Pana |
| County | Christian |
| State | IL |
| Zip Code | 62557 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Gas Water Heater, Range, Refrigerator |
|---|---|
| Heating | Gas, Hot Water |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full |
| Fireplace | No |
| Stories | One and One Half, Two |
Exterior
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement |
School Information
| District | Pana Dist. 8 |
|---|
Additional Information
| Date Listed | June 21st, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | R-1 |
Listing Details
| Agent | Nicholas Spracklen |
|---|---|
| Office | Carol & Company |