3640 N Woodford Street, Decatur, IL
$94,900
Pending
3 Beds
1 Bath
1,102 SqFt
2.80 Acres
2 Car Garage
About 3640 N Woodford Street
Experience this 2.80 acre (Argenta-Oreana School District) retreat on Decatur's north side, conveniently located near shopping, transportation, entertainment, and dining. Refreshed with new vinyl plank flooring, newer replacement windows, a newer roof, and new paint, this 3 bedroom/1 bathroom house is ready for its next owners. There is an easy flow throughout as you enter either the front or back door. The front porch has been enclosed and now functions as a sunroom/bedroom. The unfinished basement is typical of the era with ridge, shelving concrete walls for storage. The two-car garage is a drive-through and has a workshop area. The barn structure at the rear of the property could be your own private 'he-shed' or 'she-shed' and the upstairs could be a craft area or an art studio! Schedule a tour today!!
Facts & Features
| MLS® # | 6258973 |
|---|---|
| Price | $94,900 |
| Cost Per Square Foot | $86 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 1,102 |
| Total Finished Above Grade | 1,102 |
| Main | 1,102 |
| Basement Total | 300 |
| Acres | 2.80 |
| Year Built | 1936 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
| Taxes | $596 |
| Tax Year | 2024 |
Community Information
| Address | 3640 N Woodford Street |
|---|---|
| Subdivision | Frank R Snyders 1st Sub |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Parking | Detached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary |
|---|---|
| Appliances | Dryer, Gas Water Heater, Range, Refrigerator, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished, Partial |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Deck, Fence, Shed, Workshop |
|---|---|
| Windows | Replacement Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Basement |
School Information
| District | Argenta Oreana Dist 1 |
|---|
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | MUN |
Listing Details
| Agent | Randy Grigg |
|---|---|
| Office | Vieweg RE/Better Homes & Gardens Real Estate-Service First |