1344 E Lawrence Street, Decatur, IL
$55,000
Pending
2 Beds
1 Bath
909 SqFt
0.13 Acres
2 Car Garage
About 1344 E Lawrence Street
Move right in and enjoy this beautifully refreshed 2-bedroom, 1-bathroom ranch! Clean, updated, and truly move-in ready, this home has been refreshed from top to bottom with quality improvements throughout. The fully remodeled interior features refinished hardwood floors, fresh paint, updated light fixtures, a remodeled kitchen, and select replacement windows. Major mechanical updates include a brand-new central air unit, water heater, and updated plumbing and electrical systems, providing peace of mind for years to come. The full basement offers great storage or bonus space potential, while the detached 1.5-car garage adds convenience and functionality.
Facts & Features
| MLS® # | 6258409 |
|---|---|
| Price | $55,000 |
| Cost Per Square Foot | $61 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 909 |
| Total Finished Above Grade | 909 |
| Main | 909 |
| Basement Total | 909 |
| Acres | 0.13 |
| Year Built | 1927 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
| Taxes | $1,259 |
| Tax Year | 2024 |
Community Information
| Address | 1344 E Lawrence Street |
|---|---|
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62521 |
Amenities
| Parking | Detached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary |
|---|---|
| Appliances | Gas Water Heater, Microwave, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished, Full |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Replacement Windows |
|---|---|
| Roof | Shingle |
| Construction | Aluminum Siding |
| Foundation | Basement |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | MUN |
Listing Details
| Agent | Austin Deaton |
|---|---|
| Office | Brinkoetter REALTORS® |