552 W Elm Street, Argenta, IL
$345,777
Active - Under Contract
4 Beds
2½ Baths
2,704 SqFt
1.26 Acres
2 Car Garage
About 552 W Elm Street
Welcome to your very own Staycation in Argenta, IL! This move in ready, updated 2 story home offers 4 bedrooms, 2.5 baths and sits on a spacious 1.26 acre lot in Argenta-Oreana School Dist. Inside you'll find beautiful hardwood floors throughout both levels, a stylish granite kitchen w/ stainless steel appliances and a cozy gas fireplace in the family room. Anderson windows bring in abundant natural light, while updated baths feature Snapstone ceramic tile flooring for a modern touch. Step outside- Enjoy the ultimate backyard retreat- Perfect for relaxing or entertaining- w/ 2 decks, a 26ft pool, newly installed wrought iron fending surrounding pool and deck area (with add' yard space beyond). Looking to build equity? The full unfinished basement offers endless potential to customize & expand your living space (already plumbed for bath). City water/sewer. New Roof 2024. New pool pump. Pole building ideal for storage, hobbies, boat or trailer. Small town charm w/ everyday convenience!
Facts & Features
| MLS® # | 6258281 |
|---|---|
| Price | $345,777 |
| Cost Per Square Foot | $128 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Finished Square Feet | 2,704 |
| Total Finished Above Grade | 2,704 |
| Main | 1,328 |
| Upper 1 | 1,376 |
| Basement Total | 1,265 |
| Acres | 1.26 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active - Under Contract |
| Taxes | $6,577 |
| Tax Year | 2024 |
Community Information
| Address | 552 W Elm Street |
|---|---|
| Subdivision | Cottons Add |
| City | Argenta |
| County | Macon |
| State | IL |
| Zip Code | 62501 |
Amenities
| Parking | Garage, Attached |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Refrigerator, Built-In, Disposal, Dryer, Range, Range Hood, Washer |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Sump Pump, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Family/Living/Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Deck, Fence, Pool, Shed |
|---|---|
| Lot Dimensions | 124.5 x 441.7 |
| Roof | Shingle, Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement |
School Information
| District | Argenta Oreana Dist 1 |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | MUN |
Listing Details
| Agent | Kristie Tindall |
|---|---|
| Office | KELLER WILLIAMS-TREC |