4547 Rosewood Drive, Decatur, IL
$55,900
Active
1 Bed
1 Bath
592 SqFt
0.49 Acres
About 4547 Rosewood Drive
Perfect opportunity for a first-time home buyer or an investment property. Warm and welcoming one-bedroom home nestled in a fantastic location, perfect for enjoying both quiet living and nearby conveniences.
Facts & Features
| MLS® # | 6258267 |
|---|---|
| Price | $55,900 |
| Cost Per Square Foot | $94 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 592 |
| Total Finished Above Grade | 592 |
| Main | 592 |
| Acres | 0.49 |
| Year Built | 1930 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
| Taxes | $2,132 |
| Tax Year | 2024 |
Community Information
| Address | 4547 Rosewood Drive |
|---|---|
| Subdivision | Sena M Wede Sub |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62521 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Oven |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Basement | Crawl Space |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | RES |
Listing Details
| Agent | Joshua Burgener |
|---|---|
| Office | Josh Burgener Auction & Realty |