1702 N Summit Avenue, Decatur, IL
$99,900
Active - Under Contract
2 Beds
1 Bath
1,166 SqFt
0.46 Acres
3 Car Garage
About 1702 N Summit Avenue
When thinking just 2 bedrooms one bathroom, this house is still huge and extraordinarily beautiful and large!!! It is sooooo gorgeous inside and large with a living room, dining room and family room, awesome. The most important issues, the roofs on the house and the 2.5 awesome garage are 4 years old. The Furnace, water heater, AC unit, all wiring throughout the house and the plumbing lines throughout the house are immediately brand new... awesome like a brand new house :). This place is large, gorgeous, perfect and all brand new, including the 2.5 garage, and you have a large good yard :). So for everything being perfect, the price is actually low, not high, lol.
Facts & Features
| MLS® # | 6258244 |
|---|---|
| Price | $99,900 |
| Cost Per Square Foot | $86 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 1,166 |
| Total Finished Above Grade | 1,166 |
| Main | 1,166 |
| Acres | 0.46 |
| Year Built | 1947 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active - Under Contract |
| Taxes | $961 |
| Tax Year | 2024 |
Community Information
| Address | 1702 N Summit Avenue |
|---|---|
| Subdivision | Oak Grove 2nd Add |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Parking | Detached, Garage |
|---|---|
| # of Garage Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Deck |
|---|---|
| Windows | Replacement Windows |
| Roof | Asphalt, Fiberglass, Shingle |
| Construction | Aluminum Siding |
| Foundation | Slab |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | MUN |
Listing Details
| Agent | Lisa Campbell |
|---|---|
| Office | Lyle Campbell & Son Realtors |