288 W Brown Avenue, Decatur, IL
$259,000
Active
4 Beds
3 Baths
3,195 SqFt
0.53 Acres
2 Car Garage
About 288 W Brown Avenue
Step into an abundance of space in this sprawling ranch. Situate. d on a large corner lot , lots of space to roam inside and out. 4 large bedrooms and 3 full baths Impressive floor plan, open and flowing. Family room with fireplace and then a large living room with massive windows giving lots of natural light. Large eat in kitchen and full dining room. Neutral ccolors and newer style flooring makes this a great home for growing family. Come see for your self. You won't be disaoppointed. Fridge and washer and dryer are only 1 year old. All staying. Home also has 2 furnaces and 2 AC units makes for more even heating and air.
Facts & Features
| MLS® # | 6257727 |
|---|---|
| Price | $259,000 |
| Cost Per Square Foot | $81 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Finished Square Feet | 3,195 |
| Total Finished Above Grade | 3,195 |
| Main | 3,195 |
| Acres | 0.53 |
| Year Built | 1960 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $5,823 |
| Tax Year | 2024 |
Community Information
| Address | 288 W Brown Avenue |
|---|---|
| Subdivision | Huston Hills |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator, Dryer, Washer |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Basement | Crawl Space |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Deck |
|---|---|
| Lot Dimensions | 169X131X143X159 |
| Roof | Shingle |
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Crawlspace |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | RES |
Listing Details
| Agent | Linda Ray |
|---|---|
| Office | Brinkoetter REALTORS® |