3210 Sharon Drive, Decatur, IL
$248,897
Active - Under Contract
3 Beds
2 Baths
3,242 SqFt
0.46 Acres
4 Car Garage
About 3210 Sharon Drive
Spacious 3-bedroom, 2 full bath home located in the highly sought-after Mt. Zion school district. This home features a comfortable family room and a fully finished basement complete with a workshop area—perfect for hobbies, storage, or extra living space. Enjoy the privacy of a quiet setting with an enclosed patio ideal for relaxing or entertaining. Plenty of room for vehicles and toys with both a 2-car attached garage and an additional 2-car detached garage. A great combination of space, functionality, and privacy—this home has it all. Roof is only a year old, new water heater 2024, central air 2014.
Facts & Features
| MLS® # | 6256933 |
|---|---|
| Price | $248,897 |
| Cost Per Square Foot | $77 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 3,242 |
| Total Finished Above Grade | 1,621 |
| Main | 1,621 |
| Basement Total | 1,621 |
| Basement Finished | 1,621 |
| Acres | 0.46 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active - Under Contract |
| Taxes | $3,232 |
| Tax Year | 2024 |
Community Information
| Address | 3210 Sharon Drive |
|---|---|
| Subdivision | Newlake Sub |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62521 |
Amenities
| Parking | Detached, Garage, Attached |
|---|---|
| # of Garage Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Gas Water Heater, Oven, Range, Refrigerator |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Basement |
School Information
| District | Mt Zion Dist 3 |
|---|
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | RES |
Listing Details
| Agent | Jim Cleveland |
|---|---|
| Office | RE/MAX Executives Plus |