3930 S Mount Zion Road, Decatur, IL
$262,897
Active - Under Contract
3 Beds
2 Baths
1,946 SqFt
4.20 Acres
2 Car Garage
About 3930 S Mount Zion Road
Stop looking this is the one! This stunning ranch sits on 4.2 acres of pure potential and has been completely transformed from top to bottom. Featuring a bright, open-concept main floor and a sleek, fully updated kitchen (all new appliances!), this home is the definition of "turn-key." Need more space? The finished basement adds a huge footprint for a gym, office, or ultimate man-cave. Whether you're an outdoor enthusiast ready to explore your own land or just want a modern sanctuary to call home, this property delivers on every front.
Facts & Features
| MLS® # | 6256784 |
|---|---|
| Price | $262,897 |
| Cost Per Square Foot | $135 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,946 |
| Total Finished Above Grade | 1,056 |
| Main | 1,056 |
| Basement Total | 1,056 |
| Basement Finished | 890 |
| Basement Unfinished | 166 |
| Acres | 4.20 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active - Under Contract |
| Taxes | $1,616 |
| Tax Year | 2024 |
Community Information
| Address | 3930 S Mount Zion Road |
|---|---|
| Subdivision | Orrs 1st Add |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62521 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Wood Siding |
| Foundation | Basement |
School Information
| District | Mt Zion Dist 3 |
|---|
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | R-1 |
Listing Details
| Agent | Jim Cleveland |
|---|---|
| Office | RE/MAX Executives Plus |