878 W Harrison Avenue, Decatur, IL
$64,900
Active
3 Beds
1 Bath
696 SqFt
0.37 Acres
1 Car Garage
About 878 W Harrison Avenue
Move in ready near north location home close to Decatur Memorial Hospital and close to all north wonderful places for shopping and eating :) The owners have lived in the home for 60+ years and have always taken the best care of it, so it is in great good condition. The bathroom is new/ updated and gorgeous, and all bedroom closets are large. The hard wood flooring is in great shape, and the carpet in the living room is only covering also positive hardwood flooring. The back yard is large and positive including a storage unit. The attached 1.5 car garage is in good condition with a large ceiling allowing car parking plus great storage area. The roof is newer, approximately 9 years old. Great house to check out :)
Facts & Features
| MLS® # | 6256388 |
|---|---|
| Price | $64,900 |
| Cost Per Square Foot | $93 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 696 |
| Total Finished Above Grade | 696 |
| Main | 696 |
| Acres | 0.37 |
| Year Built | 1953 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $242 |
| Tax Year | 2024 |
Community Information
| Address | 878 W Harrison Avenue |
|---|---|
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Parking | Garage, Attached |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Oven, Range, Refrigerator |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | None |
| Basement | Crawl Space |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Shed |
|---|---|
| Roof | Shingle, Asphalt, Fiberglass |
| Construction | Aluminum Siding, Brick |
| Foundation | Crawlspace |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | December 2nd, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | RES |
Listing Details
| Agent | Lisa Campbell |
|---|---|
| Office | Lyle Campbell & Son Realtors |