900 E 1st Street, Pana, IL
$69,900
Pending
2 Beds
1 Bath
720 SqFt
0.11 Acres
1 Car Garage
About 900 E 1st Street
Cute as a button!!! Very nice 2 bedroom, 1 bath bungalow in a quiet neighborhood. Has a 1 car detached garage and a fenced in back yard.
Facts & Features
| MLS® # | 6256273 |
|---|---|
| Price | $69,900 |
| Cost Per Square Foot | $97 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 720 |
| Total Finished Above Grade | 720 |
| Main | 720 |
| Acres | 0.11 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Pending |
| Taxes | $39 |
| Tax Year | 2024 |
Community Information
| Address | 900 E 1st Street |
|---|---|
| Subdivision | First Street Add |
| City | Pana |
| County | Christian |
| State | IL |
| Zip Code | 62557 |
Amenities
| Parking | Detached, Garage |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Gas Water Heater, Microwave, Range, Oven, Washer |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Basement | Crawl Space |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Metal |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| District | Pana Dist. 8 |
|---|
Additional Information
| Date Listed | November 21st, 2025 |
|---|---|
| Days on Market | 20 |
| Zoning | R-1 |
Listing Details
| Agent | Carol Spracklen |
|---|---|
| Office | Carol & Company |