2440 Ivy Lane, Decatur, IL
$325,000
Active
4 Beds
3 Baths
2,226 SqFt
0.35 Acres
3 Car Garage
About 2440 Ivy Lane
Seller has immaculately cared for This home for over 40 years. Beautifully landscaped back Yard with 4 fruit trees, A shed and a dog or kennel. Large patio off the kitchen has a hook up for a gas grill. 2.5 car garage has a sink for cleaning and 2 drains in floor fer washing the car.. Newer garage door opener. Sit on the front porch and enjoy your morning coffee or an afternoon cocktail! 24 ft driveway for plenty of parking! This home has access to the lake and a new dock and steel seawall! installed in 2024 gas hook up for a grill
Facts & Features
| MLS® # | 6256124 |
|---|---|
| Price | $325,000 |
| Cost Per Square Foot | $146 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Finished Square Feet | 2,226 |
| Total Finished Above Grade | 1,750 |
| Main | 820 |
| Upper 1 | 930 |
| Lower | 476 |
| Acres | 0.35 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Tri-Level |
| Status | Active |
| Taxes | $4,965 |
| Tax Year | 2024 |
Community Information
| Address | 2440 Ivy Lane |
|---|---|
| Subdivision | Soules Add |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62521 |
Amenities
| Parking | Garage, Attached |
|---|---|
| # of Garage Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Microwave, Oven, Refrigerator, Dishwasher, Disposal, Dryer, Range, Washer |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Basement | Crawl Space |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | Multi/Split, Three Or More |
Exterior
| Lot Dimensions | 80x192 |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Steel |
| Foundation | Crawlspace |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | November 21st, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | RES |
Listing Details
| Agent | Kathy York |
|---|---|
| Office | Brinkoetter REALTORS® |