908 W South 1st Street, Shelbyville, IL
$84,900
Active
2 Beds
1 Bath
768 SqFt
0.16 Acres
1 Car Garage
About 908 W South 1st Street
Take a look at this cute 2 bedroom, 1 bath home that has just been painted offering a full basement, hardwood floors, large living room, spacious kitchen, one car carport, fenced yard, and a large shed.
Facts & Features
MLS® # | 6252401 |
---|---|
Price | $84,900 |
Cost Per Square Foot | $111 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Total Finished Square Feet | 768 |
Total Finished Above Grade | 768 |
Main | 768 |
Basement Total | 768 |
Acres | 0.16 |
Year Built | 1948 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Taxes | $985 |
Tax Year | 2023 |
Community Information
Address | 908 W South 1st Street |
---|---|
Subdivision | Crane & Stevensons Add |
City | Shelbyville |
County | Shelby |
State | IL |
Zip Code | 62565 |
Amenities
Parking | Carport |
---|---|
# of Garage Spaces | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Gas Water Heater, Oven, Range, Refrigerator |
---|---|
Heating | Forced Air, Gas |
Cooling | Central Air |
Has Basement | Yes |
Basement | Unfinished, Full |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fence, Shed, Workshop |
---|---|
Lot Dimensions | 60' x 113' |
Roof | Asphalt |
Construction | Stone |
Foundation | Basement |
School Information
District | Shelbyville Dist. 4 |
---|---|
Elementary | Shelbyville |
Middle | Shelbyville |
High | Shelbyville |
Additional Information
Date Listed | July 2nd, 2025 |
---|---|
Days on Market | 8 |
Zoning | R-1 |
Listing Details
Agent | Tony Lape |
---|---|
Office | RE/MAX Properties |