116 E Belle Street, Oreana, IL
$184,900
Pending
3 Beds
2 Baths
1,900 SqFt
0.31 Acres
2 Car Garage
About 116 E Belle Street
What a great home for entertaining! 1900 square foot ranch with a large family room which was remodeled in 2023.The rear deck was replaced in 2018.The above ground pool was added in 2022.The detached 1.5 car garage has a bar, window air unit and propane heater. A great area for entertaining. The yard is well maintained with fenced backyard and rear deck and patio area, Lots of updates including floors updated, new lighting fixtures, both baths updated, replacement windows. Water heater 2023,roof 2013. AC 2017. There are hardwood floors in all 3 bedrooms.Argenta Oreana school district A must see.
Facts & Features
MLS® # | 6252021 |
---|---|
Price | $184,900 |
Cost Per Square Foot | $97 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total Finished Square Feet | 1,900 |
Total Finished Above Grade | 1,900 |
Main | 1,900 |
Acres | 0.31 |
Year Built | 1960 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Taxes | $2,597 |
Tax Year | 2023 |
Community Information
Address | 116 E Belle Street |
---|---|
Subdivision | Oldweilers 3rd Add |
City | Oreana |
County | Macon |
State | IL |
Zip Code | 62554 |
Amenities
Parking | Attached, Garage, Detached |
---|---|
# of Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Dishwasher, Gas Water Heater, Range, Refrigerator, Dryer, Microwave, Oven, Washer |
---|---|
Heating | Forced Air, Gas |
Cooling | Central Air |
Basement | Crawl Space |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Shed, Fence, Pool |
---|---|
Lot Dimensions | 100x135 |
Windows | Replacement Windows |
Roof | Shingle |
Construction | Aluminum Siding |
Foundation | Crawlspace, Other |
School Information
District | Argenta Oreana Dist 1 |
---|
Additional Information
Date Listed | May 16th, 2025 |
---|---|
Days on Market | 31 |
Zoning | R-1 |
Listing Details
Agent | Cheryl Friend |
---|---|
Office | Glenda Williamson Realty |