932 W Eldorado Street, Decatur, IL
$25
Active
0.55 Acres
About 932 W Eldorado Street
For Sale via Crexi auction. To view the property and auction details, visit: https://www.crexi.com/properties/2167006/illinois-6900-sf-commercial-building
Facts & Features
| MLS® # | 6249607 |
|---|---|
| Price | $25 |
| Bathrooms | 0.00 |
| Acres | 0.55 |
| Year Built | 1952 |
| Type | Commercial |
| Sub-Type | Warehouse |
| Status | Active |
| Taxes | $4,428 |
| Tax Year | 2024 |
Community Information
| Address | 932 W Eldorado Street |
|---|---|
| Subdivision | H A Woods West Park Add |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62522 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Gas Water Heater |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Additional Information
| Date Listed | February 11th, 2025 |
|---|---|
| Days on Market | 271 |
| Zoning | B-2 |
Listing Details
| Agent | Zane Peterson |
|---|---|
| Office | Main Place Real Estate |