4580 Forest Parkway, Decatur, IL
$259,900
Active - Under Contract
4 Beds
2 Baths
1,392 SqFt
9.99 Acres
2 Car Garage
About 4580 Forest Parkway
Horses/Cattle ... 10 acres already zoned and set up (including established stalls and fenced acreage). With two separate fully enclosed pole barns - 2200 sq ft and 2400 sq ft, there is plenty of room for animals or workshop(s), storage, or ...... This renovated 4 bedroom/2 bath farm house is ready for new homeowners to move in and put their own loving touches on it. Enjoy the 'grain bin' gazebo as you relax or entertain outdoors. There are so many options with this property, located on the north side of Decatur within the Argenta-Oreana School District boundaries. Enjoy the solitude of country living with the convenience of accessible transportation hubs, shopping, and restaurants. Kitchen and bathroom renovations have been completed as well as other improvements throughout. Contact your agent and check this home out today!
Facts & Features
MLS® # | 6248105 |
---|---|
Price | $259,900 |
Cost Per Square Foot | $187 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total Finished Square Feet | 1,392 |
Total Finished Above Grade | 1,392 |
Main | 1,008 |
Upper 1 | 384 |
Basement Total | 1,008 |
Acres | 9.99 |
Year Built | 1930 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Farmhouse |
Status | Active - Under Contract |
Taxes | $3,527 |
Tax Year | 2023 |
Community Information
Address | 4580 Forest Parkway |
---|---|
Subdivision | Oldweiler & Walters Sub |
City | Decatur |
County | Macon |
State | IL |
Zip Code | 62521 |
Amenities
Parking | Detached, Garage |
---|---|
# of Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Built-In, Dishwasher, Gas Water Heater, Oven, Range, Range Hood, Refrigerator |
---|---|
Heating | Forced Air, Gas |
Cooling | Central Air |
Has Basement | Yes |
Basement | Full, Sump Pump, Unfinished |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Workshop |
---|---|
Windows | Replacement Windows |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Basement |
School Information
District | Argenta Oreana Dist 1 |
---|
Additional Information
Date Listed | January 4th, 2025 |
---|---|
Days on Market | 12 |
Zoning | R-5 |
Listing Details
Agent | Randy Grigg |
---|---|
Office | Vieweg RE/Better Homes & Gardens Real Estate-Service First |