4437 Lawson Drive, Decatur, IL
$199,000
Active
4 Beds
3 Baths
2,273 SqFt
0.16 Acres
2 Car Garage
About 4437 Lawson Drive
Welcome to this beautifully maintained, spacious, bi-level home! Vaulted ceilings elevate the main living area while a cozy fireplace warms the dining room. A perfect spot for casual meals or entertaining guests, the kitchen features bar seating. On the main level you’ll find 3 bedrooms, including a primary suite with a jetted tub, while on the lower level you’ll find a second living space and the lower-level suite that offers privacy and includes its own full bathroom. Step outside to the large back deck and covered patio below. Home owners have updated a majority of the big ticket items over the past couple years including the roof(2024), HVAC and water heater(2020), gutters, and garage door, and backyard shed.
Facts & Features
MLS® # | 6248103 |
---|---|
Price | $199,000 |
Cost Per Square Foot | $88 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Total Finished Square Feet | 2,273 |
Total Finished Above Grade | 1,517 |
Main | 1,517 |
Lower | 756 |
Acres | 0.16 |
Year Built | 1975 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Bi-Level |
Status | Active |
Taxes | $4,022 |
Tax Year | 2023 |
Community Information
Address | 4437 Lawson Drive |
---|---|
Subdivision | Shadow Lane 4th Add |
City | Decatur |
County | Macon |
State | IL |
Zip Code | 62526 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Water Heater, Oven, Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family/Living/Great Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Deck |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Other |
School Information
District | Decatur Dist 61 |
---|
Additional Information
Date Listed | December 26th, 2024 |
---|---|
Days on Market | 22 |
Zoning | RES |
Listing Details
Agent | Hope Tucker |
---|---|
Office | Main Place Real Estate |