2172 E Mill Stone Road, Decatur, IL
$179,000
Pending
3 Beds
2½ Baths
1,953 SqFt
0.44 Acres
2 Car Garage
About 2172 E Mill Stone Road
Welcome Home! Move-in ready 3 Bedroom, 2.5 Bath in Argenta-Oreana School District, nestled on a quiet cul-de-sac. This home has recently been updated with new flooring, replacement windows, fresh paint, all new kitchen appliances, and more. Large eat-in kitchen with plenty of cabinet and counter space. Plenty of living space with the living room & family room. Convenient main floor laundry. Plus, a partially finished basement. Basement has not been updated and requires some TLC, but has so much potential. Basement has 3 offices with closets, as well as a room with bathroom hookups. Front & Back porch added in 2021. Roof replaced in 2020. This house has been very loved and it is time for someone else to make great memories in it.
Facts & Features
MLS® # | 6247966 |
---|---|
Price | $179,000 |
Cost Per Square Foot | $92 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Total Finished Square Feet | 1,953 |
Total Finished Above Grade | 1,612 |
Main | 1,612 |
Basement Total | 1,612 |
Basement Finished | 341 |
Basement Unfinished | 1,271 |
Acres | 0.44 |
Year Built | 1979 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Taxes | $2,066 |
Tax Year | 2023 |
Community Information
Address | 2172 E Mill Stone Road |
---|---|
Subdivision | Pheasant Run 1st Add |
City | Decatur |
County | Macon |
State | IL |
Zip Code | 62526 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer, Disposal, Electric Water Heater, Microwave, Oven |
---|---|
Heating | Forced Air, Electric |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished, Crawl Space, Full, Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family/Living/Great Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fence, Shed |
---|---|
Roof | Shingle |
Construction | Aluminum Siding |
Foundation | Basement, Crawlspace |
School Information
District | Argenta Oreana Dist 1 |
---|
Additional Information
Date Listed | December 9th, 2024 |
---|---|
Days on Market | 18 |
Zoning | MUN |
Listing Details
Agent | Tim Vieweg |
---|---|
Office | Vieweg RE/Better Homes & Gardens Real Estate-Service First |