408 1st Street, Pana, IL
$85,000
Active
3 Beds
1 Bath
2,124 SqFt
0.26 Acres
About 408 1st Street
Income producing property! Rented 2-3 bedroom house with an attached 2 bedroom apartment. Call you agent today.
Facts & Features
MLS® # | 6245389 |
---|---|
Price | $85,000 |
Cost Per Square Foot | $40 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Total Finished Square Feet | 2,124 |
Total Finished Above Grade | 2,124 |
Acres | 0.26 |
Year Built | 1910 |
Type | Single Family |
Sub-Type | Other |
Style | Ranch |
Status | Active |
Taxes | $2,089 |
Tax Year | 2023 |
Community Information
Address | 408 1st Street |
---|---|
Subdivision | Beckwiths Add |
City | Pana |
County | Christian |
State | IL |
Zip Code | 62557 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Appliances | Gas Water Heater, Oven |
---|---|
Heating | Forced Air |
Cooling | Central Air, Window Unit(s) |
Basement | Crawl Space |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Dimensions | 60x190 |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Crawlspace |
School Information
District | Pana Dist. 8 |
---|
Additional Information
Date Listed | August 19th, 2024 |
---|---|
Days on Market | 24 |
Zoning | R-1 |
Listing Details
Agent | Joshua Burgener |
---|---|
Office | Josh Burgener Auction & Realty |