2030 Millstone Road, Decatur, IL
$242,500
Active - Under Contract
3 Beds
3½ Baths
2,789 SqFt
0.21 Acres
2 Car Garage
About 2030 Millstone Road
Argenta-Oreana School District ~ Updated Top to Bottom ~ Private Wing Main Floor Mother-In-Law Suite ~ 1.5 Story, 3 Bedrooms, 3.5 Baths ~ Spacious family room with a stone fireplace, corner office nook and a delightful sun room. Family dining room with raised panels, custom kitchen, subway tile, maple cabinets stained cherry, pantry, and main floor laundry room. The mother-in-law suite offers a full kitchen, living room, bedroom, walk-in closet and full bath, all handicap accessible and could be a primary suite. Upper level primary suite also offers a walk-in closet and full bath, and the third bedroom offers a walk-in closet. Most of the home has crown molding, hardwood floors and tile, two bedrooms have carpet, all appliances stay-2 kitchens, including washer & dryer, replacement windows, zoned HVAC-13 & 17 yrs, roof 12-13 yrs. Private deck and patio, possible option to purchase north side adjoining lot. This home is very accommodating and sure to impress ~ Welcome Home!
Facts & Features
MLS® # | 6220674 |
---|---|
Price | $242,500 |
Cost Per Square Foot | $87 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Total Finished Square Feet | 2,789 |
Total Finished Above Grade | 2,789 |
Acres | 0.21 |
Year Built | 1984 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active - Under Contract |
Taxes | $3,809 |
Tax Year | 2020 |
Community Information
Address | 2030 Millstone Road |
---|---|
Subdivision | Pheasant Run 1st Add |
City | Decatur |
County | Macon |
State | IL |
Zip Code | 62526 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath in Master Bedroom, Fireplace, In-Law Floorplan, Pantry |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Other, Oven, Range, Refrigerator, Washer |
Heating | Gas |
Cooling | Central Air |
Basement | Crawl Space |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | One and One Half |
Exterior
Exterior Features | Handicap Accessible |
---|---|
Windows | Replacement Windows |
Roof | Asphalt, Shingle |
Construction | Brick, Vinyl Siding |
Foundation | Crawlspace |
School Information
District | Argenta Oreana Dist 1 |
---|
Additional Information
Date Listed | May 12th, 2022 |
---|---|
Days on Market | 15 |
Zoning | RES |
HOA Fees | 0.00 |
Listing Details
Agent | Robin Thacker |
---|---|
Office | Brinkoetter, Realtors |