400 N North Street, Argenta, IL
$225,000
Pending
4 Beds
2½ Baths
3,599 SqFt
1.03 Acres
6 Car Garage
About 400 N North Street
Looking for a home with plenty of space? Look no further!! This home in Argenta offers 4 bedrooms, 2.5 baths & over 3500 sq ft. It has a 3 car attached garage & 2.5 detached garage. As soon as you walk in, you'll notice the beautiful hardwood floors in the spacious dining room. This home has 2 living areas - perfect for the kids to hang out in one and adults in the other. There is a great sized bedroom off of the living room. On the main floor, there is 1.5 bathrooms. The kitchen has been remodeled in 2017 and has a larger pantry & a breakfast area attached! The family room off of the kitchen is oversized and has plenty of space for everyone to be comfy! Head on upstairs & you will find 2 other great sized bedrooms, a full bathroom & the main bedroom which also has a loft attached to it. Need more space? There is also a sitting room on the second level. There is an unfinished basement which is great if you're needing more storage. This home sits on 3 parcels.
Facts & Features
MLS® # | 6218329 |
---|---|
Price | $225,000 |
Cost Per Square Foot | $63 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Total Finished Square Feet | 3,599 |
Total Finished Above Grade | 3,599 |
Acres | 1.03 |
Year Built | 1889 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Other |
Status | Pending |
Taxes | $0 |
Tax Year | 2020 |
Community Information
Address | 400 N North Street |
---|---|
Subdivision | E D Carrs Add |
City | Argenta |
County | Macon |
State | IL |
Zip Code | 62501 |
Amenities
Parking | Attached, Detached, Garage |
---|---|
# of Garage Spaces | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Heating | Gas |
Cooling | Central Air |
Has Basement | Yes |
Basement | Unfinished, Partial |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | Two |
Exterior
Roof | Asphalt |
---|---|
Construction | Vinyl Siding |
Foundation | Basement |
School Information
District | Argenta Oreana Dist 1 |
---|---|
Elementary | Argenta-Oreana |
Middle | Argenta-Oreana |
High | Argenta-Oreana |
Additional Information
Date Listed | March 29th, 2022 |
---|---|
Days on Market | 93 |
Zoning | MUN |
HOA Fees | 0.00 |
Listing Details
Agent | Kyle Koester |
---|---|
Office | Keller Williams Realty |