3620 Hummingbird Drive, Decatur, IL
$84,900
Price Change
3 Beds
1½ Baths
950 SqFt
1 Car Garage
About 3620 Hummingbird Drive
Welcome to 3620 Hummingbird Drive, Decatur! This bi-level home is nestled in an established neighborhood and offers three bedrooms, one and half baths, and a wonderful opportunity for homeowners and investors alike. Major improvements have already been completed with a recently updated roof and HVAC system, allowing you to focus on making the interior your own. Whether you're looking for a place to personalize and create your your own home or searching for your next investment property, this home offers great potential and solid value. Bring your ideas, creativity, and finishing touches to make it your own. This property is strictly being sold "as is".
Facts & Features
| MLS® # | 12715562 |
|---|---|
| Price | $84,900 |
| Cost Per Square Foot | $89 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Total Finished Square Feet | 950 |
| Year Built | 1964 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Price Change |
| Taxes | $1,322 |
Community Information
| Address | 3620 Hummingbird Drive |
|---|---|
| Area | Decatur |
| Subdivision | Not Applicable |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Parking | Concrete, Yes, Garage Owned, Attached, Owned, Garage |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Partially Finished, Full |
| Fireplace | No |
| Stories | Split Level |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
School Information
| District | 61 |
|---|---|
| Elementary | Michael E. Baum |
| Middle | Stephen Decatur Middle School |
| High | Macarthur High School |
Additional Information
| Days on Market | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | RE/MAX Choice Clinton |
|---|