9807 Northridge Circle, Clinton, IL
$549,900
Active
6 Beds
3 Baths
3,556 SqFt
3 Car Garage
About 9807 Northridge Circle
Enjoy the serenity of edge of town living in this stunning 6 bedroom and 3 bathroom home located in Clinton's beautiful Northridge Subdivision. This exceptional 2019 ranch home is set on a 1/2 acre professionally landscaped irrigated lot and delivers refined living with elegant bedrooms, spa inspired bathrooms and a finished lower level designed for entertainment and wellness. Above the walkout patio the covered deck space is perfect for entertaining or watching family play in the fenced backyard. Enhanced modern upgrades include: 2"x6" wall construction with spray foam insulation, brand new HVAC system, luxury vinyl plank flooring, whole home generator, whole home audio and security systems. With effortless highway access, this property offers sophistication, serenity, and modern convenience in one rare, remarkable package.
Facts & Features
| MLS® # | 12698723 |
|---|---|
| Price | $549,900 |
| Cost Per Square Foot | $155 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Finished Square Feet | 3,556 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
| Taxes | $8,385 |
Community Information
| Address | 9807 Northridge Circle |
|---|---|
| Area | Clinton |
| Subdivision | Northridge |
| City | Clinton |
| County | DeWitt |
| State | IL |
| Zip Code | 61727 |
Amenities
| Parking | Yes, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, High End Refrigerator, Bar Fridge, Washer, Dryer, Stainless Steel Appliance(s), Range Hood |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Daylight |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|
School Information
| District | 15 |
|---|---|
| Elementary | Clinton Elementary School |
| Middle | Clinton Junior High School |
| High | Clinton High School |
Additional Information
| Days on Market | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Utterback Real Estate |
|---|