672 W Karen Drive, Decatur, IL
$259,900
Pending
4 Beds
2½ Baths
2,576 SqFt
0.26 Acres
3 Car Garage
About 672 W Karen Drive
This 4-bedroom, 3-bathroom home spans 2,576 sq ft and has been updated for modern living. The home features an open concept living area with tall ceilings, custom built-ins, surround sound, and a gas fireplace that connects to the dining room and kitchen. You'll love entertaining on the deck or enjoying evenings on the screened porch with its pass-through window to the kitchen. The master includes a California Closet walk-in, deep tub, and double vanity. This home has been updated with a brand-new roof (2025), fresh carpet throughout the main living areas and stairs (2025), new LVP flooring in the hallway and lower level (2025), and granite countertops (2024). This property is ready for you to simply move in and enjoy!
Facts & Features
| MLS® # | 12681759 |
|---|---|
| Price | $259,900 |
| Cost Per Square Foot | $101 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Finished Square Feet | 2,576 |
| Acres | 0.26 |
| Year Built | 1965 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Status | Pending |
| Taxes | $4,792 |
Community Information
| Address | 672 W Karen Drive |
|---|---|
| Area | Decatur |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Parking | Yes, Attached, Garage |
|---|---|
| # of Garage Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Exterior Entry, Storage Space, Full, Walk-Out Access |
| Fireplace | No |
| Stories | Multi-Level |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 61 |
|---|
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Beycome Brokerage Realty LLC |
|---|