1015 E. Main Street, Clinton, IL
$81,000
Pending
2 Beds
1 Bath
676 SqFt
About 1015 E. Main Street
Cute 2 Bedroom, 1 bath home that has been well maintained. Large fenced in back yard. Furnace & Air 2018. Roof is approximately 10 years old.
Facts & Features
| MLS® # | 12679507 |
|---|---|
| Price | $81,000 |
| Cost Per Square Foot | $120 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 676 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Bungalow |
| Status | Pending |
| Taxes | $909 |
Community Information
| Address | 1015 E. Main Street |
|---|---|
| Area | Clinton |
| Subdivision | Not Applicable |
| City | Clinton |
| County | DeWitt |
| State | IL |
| Zip Code | 61727 |
Amenities
| Parking | Yes |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | 15 |
|---|---|
| Elementary | Clinton Elementary School |
| Middle | Clinton Junior High School |
| High | Clinton High School |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | RE/MAX Choice Clinton |
|---|