2345 Dunham Street, Clinton, IA
$72,000
Active
2 Beds
1½ Baths
768 SqFt
0.15 Acres
2 Car Garage
About 2345 Dunham Street
This 2-bedroom ranch offers more space than meets the eye! Featuring a full basement and walk-up attic, there's plenty of room for storage, hobbies, or future expansion possibilities. The main level includes a full bathroom, while the basement adds the convenience of an additional shower. 3-season rooms located on both the front and back of the home. Outside, you'll find a patio area, a partially fenced yard, and a spacious 2-car garage.
Facts & Features
| MLS® # | 12640237 |
|---|---|
| Price | $72,000 |
| Cost Per Square Foot | $94 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Total Finished Square Feet | 768 |
| Acres | 0.15 |
| Year Built | 1900 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2345 Dunham Street |
|---|---|
| Area | Iowa - Clinton |
| City | Clinton |
| County | Clinton |
| State | IA |
| Zip Code | 52732 |
Amenities
| Parking | Concrete, Garage Owned, Detached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Water Softener |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished, Full |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Lot Dimensions | Level |
|---|---|
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | 1278 |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Ruhl&Ruhl REALTORS Clinton |
|---|