789 County Farm Road, Monticello, IL
$359,000
Contingent
3 Beds
2½ Baths
2,195 SqFt
0.35 Acres
2 Car Garage
About 789 County Farm Road
Situated on a spacious, beautifully landscaped lot within the sought-after Monticello School District, this inviting 3-bedroom, 2-story home offers comfort and versatility throughout. The main level features two generous living areas, including a cozy family room with a fireplace that flows seamlessly into the open eat-in kitchen complete with a pantry, while a flexible adjacent room can serve as a home office or formal dining space. Upstairs, the primary suite includes a private bath and walk-in closet, accompanied by two additional bedrooms and a full bathroom. A bright sunroom overlooks the fenced backyard, creating the perfect spot to relax or entertain, while the garden shed and attached 2-car garage add convenience and extra storage. New roof and siding (2024), new furnace (2022).
Facts & Features
| MLS® # | 12634405 |
|---|---|
| Price | $359,000 |
| Cost Per Square Foot | $164 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Finished Square Feet | 2,195 |
| Acres | 0.35 |
| Year Built | 1995 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Traditional |
| Status | Contingent |
Community Information
| Address | 789 County Farm Road |
|---|---|
| Area | Western Champaign County / Piatt & McClean Counties |
| Subdivision | Evergreen |
| City | Monticello |
| County | Piatt |
| State | IL |
| Zip Code | 61856 |
Amenities
| Parking | Yes, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Stories | 2 Stories |
School Information
| District | 25 |
|---|---|
| Elementary | Monticello Elementary |
| Middle | Monticello Junior High School |
| High | Monticello High School |
Additional Information
| Days on Market | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Taylor Realty Associates |
|---|