2123 East Mill Stone Road 2123, Decatur, IL
$114,900
Contingent
2 Beds
1½ Baths
1,097 SqFt
1 Car Garage
About 2123 East Mill Stone Road 2123
Get ready to move to this 2-bedroom, 1.5-bath townhome located in the desirable Argenta-Oreana School District. This well-maintained home features comfortable layout designed for everyday living. The main living area offers a cozy fireplace and flows easily into the dining space and kitchen. A bright sunroom adds extra living space and opens to a fenced-in backyard with patio, perfect for relaxing or entertaining. Upstairs includes two spacious bedrooms and a full bath, while the main level half bath adds everyday convenience. Additional highlights include an attached one-car garage, private outdoor space, and a low-maintenance design. Conveniently located with easy access to shopping, dining, and major routes. A great opportunity to enjoy comfortable townhome living in a sought-after school district.
Facts & Features
| MLS® # | 12633767 |
|---|---|
| Price | $114,900 |
| Cost Per Square Foot | $105 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Total Finished Square Feet | 1,097 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Single Family |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 2123 East Mill Stone Road 2123 |
|---|---|
| Area | Decatur |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Parking | Yes, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| # of Stories | 1 |
School Information
| District | 61 |
|---|---|
| Elementary | Muffley K-6 School |
| Middle | Stephen Decatur Middle School |
| High | Decatur |
Additional Information
| Days on Market | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Nate Evans Group |
|---|