4103 North Newcastle Drive, Decatur, IL
$179,900
Active
4 Beds
2½ Baths
1,872 SqFt
2 Car Garage
About 4103 North Newcastle Drive
Charming two-story home in a peaceful, family friendly neighborhood. Welcome to this well maintained home offering the perfect blend of comfort, space, and convenience. Featuring 4 spacious bedrooms, 2 full bathrooms up and 1 half bath down. The bright and inviting layout with generous living spaces and hardwood flooring is perfect for both relaxing and entertaining. The kitchen offers ample cabinetry and workspace and a separate dining area for easy everyday living. Updates include exterior paint (2024), roof (2022) & furnace/AC (2021). Enjoy close proximity to schools, parks, shopping centers, and a variety of restaurants, making daily errands and weekend outings a breeze. This home is perfect for a family or anyone looking to grow!
Facts & Features
| MLS® # | 12627523 |
|---|---|
| Price | $179,900 |
| Cost Per Square Foot | $96 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Finished Square Feet | 1,872 |
| Acres | 0.00 |
| Year Built | 1963 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4103 North Newcastle Drive |
|---|---|
| Area | Decatur |
| Subdivision | Not Applicable |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Parking | Yes, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 Stories |
School Information
| District | 61 |
|---|---|
| Elementary | Parsons Elementary School |
| Middle | Stephen Decatur Middle School |
| High | Macarthur High School |
Additional Information
| Days on Market | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Utterback Real Estate |
|---|