118 E Bower Street, Oreana, IL
$179,900
Active
3 Beds
2 Baths
1,116 SqFt
2 Car Garage
About 118 E Bower Street
Completely renovated down to the drywall, this move-in-ready home blends modern updates with thoughtful design throughout. Enjoy a fully updated kitchen featuring brand-new appliances, including a gas stove and a stylish farmhouse sink. Major improvements include all-new wiring, plumbing, windows, furnance/ac unit, and a new water heater-offering peace of mind for years to come. The spacious primary suite boasts a beautifully NEWLY added bathroom with a walk-in shower, while the hall bath features a large soaking tub perfect for relaxing. Situated on a generous lot, this property offers plenty of outdoor space for entertaining, gardening, or future possibilities. A two-car garage with an extended deep storage area provides ample room for vehicles, tools, and hobbies. This is a rare opportunity to own a like-new home with quality upgrades throughout-don't miss it!
Facts & Features
| MLS® # | 12621496 |
|---|---|
| Price | $179,900 |
| Cost Per Square Foot | $161 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,116 |
| Year Built | 1955 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
| Taxes | $1,529 |
Community Information
| Address | 118 E Bower Street |
|---|---|
| Area | Oreana |
| City | Oreana |
| County | Macon |
| State | IL |
| Zip Code | 62554 |
Amenities
| Parking | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Dishwasher, Refrigerator, Gas Cooktop |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Other |
School Information
| District | Argenta Oreana Dist 1 |
|---|---|
| Elementary | Argenta-Oreana Elementary |
| Middle | Argenta-Oreana Jr High School |
| High | Argenta-Oreana High School |
Additional Information
| Days on Market | 86 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | RE/MAX REALTY ASSOC-MONTICELLO |
|---|