4931 East Glenwood Drive, Decatur, IL
$149,900
Active
3 Beds
1½ Baths
1,447 SqFt
1.00 Acre
1 Car Garage
About 4931 East Glenwood Drive
This beautifully remodeled home offers the perfect blend of comfort, space, and convenience. Featuring 3 bedrooms, 1.5 bathrooms, the interior has been thoughtfully updated to provide a fresh, modern feel while maintaining a warm and inviting atmosphere. This home sits on a spacious lot over 1-acre and is surrounded by mature trees, offering privacy, shade, and plenty of room to relax or entertain outdoors. Additional highlights include a 1-car garage, a versatile workshop ideal for hobbies or projects, and an attached storage shed for all your extra needs. Located within the highly sought-after Mt. Zion School District, this property combines rural charm with accessibility to nearby amenities.
Facts & Features
| MLS® # | 12621332 |
|---|---|
| Price | $149,900 |
| Cost Per Square Foot | $104 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Total Finished Square Feet | 1,447 |
| Acres | 1.00 |
| Year Built | 1955 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Status | Active |
Community Information
| Address | 4931 East Glenwood Drive |
|---|---|
| Area | Decatur |
| Subdivision | Not Applicable |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62521 |
Amenities
| Parking | Gravel, Yes, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Workshop |
|---|---|
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Cellar |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Roof | Asphalt |
|---|
School Information
| District | 3 |
|---|---|
| Elementary | Mcgaughey Grade School |
| Middle | Mt. Zion Grade School |
| High | Mt. Zion High School |
Additional Information
| Days on Market | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | RE/MAX REALTY ASSOCIATES-CHA |
|---|