464 S Independence Street, Monticello, IL
$179,900
Active
2 Beds
3 Baths
1,381 SqFt
2 Car Garage
About 464 S Independence Street
Welcome to this charming home in the heart of Monticello! This 2 bedroom, 3 bath property features two primary suites, offering ideal comfort and giving each bedroom its own private retreat. Bright living spaces and a functional layout make it easy to feel right at home. Added improvements include new carpet, new paint and new trim that were added through majority of the house. Enjoy added value with a roof just 8 years old and a spacious 2 car garage for storage and convenience. Located just steps from shops and dining, this one is a must see!
Facts & Features
| MLS® # | 12609400 |
|---|---|
| Price | $179,900 |
| Cost Per Square Foot | $130 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Finished Square Feet | 1,381 |
| Year Built | 1920 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Status | Active |
| Taxes | $2,597 |
Community Information
| Address | 464 S Independence Street |
|---|---|
| Area | Western Champaign County / Piatt & McClean Counties |
| City | Monticello |
| County | Piatt |
| State | IL |
| Zip Code | 61856 |
Amenities
| Parking | Gravel, Yes, Garage Owned, Detached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished, Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
School Information
| District | 25 |
|---|---|
| Elementary | Monticello Elementary |
| Middle | Monticello Junior High School |
| High | Monticello High School |
Additional Information
| Days on Market | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Coldwell Banker R.E. Group |
|---|