609 East Clay Street, Clinton, IL
$93,000
Pending
2 Beds
1 Bath
1,176 SqFt
0.19 Acres
1 Car Garage
About 609 East Clay Street
The home features two bedrooms with one full bath and has a crawl space. This Ranch home has a one car detached garage with off street parking. There is also alley access on the backside of the property. All the Appliance's: Refrigerator, Stove (Electric). Dishwasher, Washer and Dryer (Electric) Stay with the Home. The Dishwasher and Refrigerator are approximately 5 years old.Since the present owners have owned the home since 2021 they made several improvements. Updates: 2024, New Vanity, New Flooring and New Stool in Bathroom. 2023, New Rear Deck, Wheelchair Ramp with Composite Decking along with a Metal Roof over the Deck. 2022, New WYZE Doorbell. 2021, New Kitchen Door, New Laminate Floors in Kitchen and New Font Porch Railing. The owners have recently planted 5 New trees on the West side of the property.
Facts & Features
| MLS® # | 12603506 |
|---|---|
| Price | $93,000 |
| Cost Per Square Foot | $79 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 1,176 |
| Acres | 0.19 |
| Year Built | 1913 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 609 East Clay Street |
|---|---|
| Area | Clinton |
| Subdivision | Not Applicable |
| City | Clinton |
| County | DeWitt |
| State | IL |
| Zip Code | 61727 |
Amenities
| Parking | Gravel, Yes, Garage Owned, Detached, Garage |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Lot Dimensions | Level |
|---|---|
| Roof | Asphalt |
School Information
| District | 15 |
|---|---|
| Elementary | Clinton Elementary School |
| Middle | Clinton Junior High School |
| High | Clinton High School |
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Home Sweet Home Realty |
|---|