420 North Fisler Road, Monticello, IL
$199,900
Active
3 Beds
2 Baths
1,609 SqFt
2 Car Garage
About 420 North Fisler Road
3 bed, 2 bath ranch nestled on a private lot just shy of an acre. Enjoy easy, one-level living with a functional layout and peaceful surroundings. This property offers the feel of country living without the inconvenience, located just minutes from town. Relax on the inviting front porch, unwind on the screened porch with your morning coffee, or step out onto the deck off the primary suite overlooking the private backyard. Major updates provide peace of mind, including septic system (2024), roof (2024), HVAC (2021), plus a newer dishwasher and water heater. Home is being sold as-is. Move right in and make it your own.
Facts & Features
| MLS® # | 12602655 |
|---|---|
| Price | $199,900 |
| Cost Per Square Foot | $124 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,609 |
| Acres | 0.00 |
| Year Built | 1968 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 420 North Fisler Road |
|---|---|
| Area | Western Champaign County / Piatt & McClean Counties |
| City | Monticello |
| County | Piatt |
| State | IL |
| Zip Code | 61856 |
Amenities
| Parking | Yes, Garage Owned, Detached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Modular |
Exterior
| Roof | Asphalt |
|---|
School Information
| District | 25 |
|---|---|
| Elementary | Monticello Elementary |
| Middle | Monticello Junior High School |
| High | Monticello High School |
Additional Information
| Days on Market | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | KELLER WILLIAMS-TREC-MONT |
|---|