2003 Macintosh Lane, Monticello, IL
$260,000
Contingent
3 Beds
2 Baths
1,521 SqFt
0.25 Acres
2 Car Garage
About 2003 Macintosh Lane
Lovely 3 bedroom, 2 bathroom, ranch in the desirable Appletree Subdivision. As you walk in you will be greeted by vaulted ceilings and natural lighting that fills the cozy living room and kitchen area. All three bedrooms have been painted since the home was purchased in 2022. There is also an oversized fenced backyard with a composite low maintenance deck, a 2-car attached garage, a shed for extra storage, and easy access to the neighborhood's common area. Don't miss this great opportunity!
Facts & Features
| MLS® # | 12596440 |
|---|---|
| Price | $260,000 |
| Cost Per Square Foot | $171 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,521 |
| Acres | 0.25 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Status | Contingent |
Community Information
| Address | 2003 Macintosh Lane |
|---|---|
| Area | Western Champaign County / Piatt & McClean Counti |
| Subdivision | Appletree |
| City | Monticello |
| County | Piatt |
| State | IL |
| Zip Code | 61856 |
Amenities
| Parking | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | 1 Story |
Exterior
| Roof | Asphalt |
|---|---|
| Foundation | Block |
School Information
| District | 25 |
|---|---|
| Elementary | Monticello Elementary |
| Middle | Monticello Junior High School |
| High | Monticello High School |
Additional Information
| Days on Market | 28 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker R.E. Group |
|---|