1116 North 2nd Street, Clinton, IA
$89,900
Active
5 Beds
3 Baths
3,013 SqFt
0.23 Acres
2 Car Garage
About 1116 North 2nd Street
What. A. House! This 2 story home has an unfinished walk up attic, full basement, TONS of storage, and a detached 2 car garage! Located on North 2nd St in Clinton, this property has so much potential! House is being sold AS IS, where is. This property used to be 3 units, but was converted into a single family home. The character this house boasts is something you will have to experience for yourself! Call for your showing today! The possibilities are endless!
Facts & Features
| MLS® # | 12594454 |
|---|---|
| Price | $89,900 |
| Cost Per Square Foot | $30 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Finished Square Feet | 3,013 |
| Acres | 0.23 |
| Year Built | 1889 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Tudor |
| Status | Active |
Community Information
| Address | 1116 North 2nd Street |
|---|---|
| Area | Iowa - Clinton |
| City | Clinton |
| County | Clinton |
| State | IA |
| Zip Code | 52372 |
Amenities
| Parking | Gravel, Off Alley, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Natural Gas, Baseboard |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Unfinished, Full |
| Fireplace | No |
| Stories | 2 Stories |
Exterior
| Lot Dimensions | Level |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 1278 |
|---|
Additional Information
| Days on Market | 32 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Lind Realty |
|---|