502 South Piatt Street, Monticello, IL
$329,500
Active
3 Beds
3 Baths
1,998 SqFt
0.30 Acres
4 Car Garage
About 502 South Piatt Street
Every inch of this beautiful home has been thoughtfully updated-making it truly move-in ready! The main level features a desirable split floor plan with the primary suite privately situated on one side of the home, while two additional spacious bedrooms and a full bathroom are located on the other. The attached garage has been converted into additional living space, offering endless possibilities-perfect for a man cave, home gym, playroom, or flex room to fit your needs. The finished basement adds even more room to spread out, including a large family room and the potential for two additional bedrooms. Recent updates over the past few years include new windows, a newly poured front driveway, a new water heater, and a new sump pump. Outside, you'll also find an impressive 4-car detached garage in the back, complete with brand new garage doors. With all these updates and generous living space, this home truly feels like new. Don't miss your opportunity to make it yours!
Facts & Features
| MLS® # | 12585755 |
|---|---|
| Price | $329,500 |
| Cost Per Square Foot | $165 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Finished Square Feet | 1,998 |
| Acres | 0.30 |
| Year Built | 1957 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 502 South Piatt Street |
|---|---|
| Area | Western Champaign County / Piatt & McClean Counti |
| City | Monticello |
| County | Piatt |
| State | IL |
| Zip Code | 61856 |
Amenities
| Parking | Concrete, Yes, Detached, Garage |
|---|---|
| # of Garage Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Disposal |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Roof | Asphalt |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | 25 |
|---|---|
| Elementary | Washington Elementary |
| Middle | Monticello Junior High School |
| High | Monticello High School |
Additional Information
| Days on Market | 38 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | KELLER WILLIAMS-TREC-MONT |
|---|