1500 9th Street Nw, Clinton, IA
$140,000
Active
2 Beds
1½ Baths
2,005 SqFt
1 Car Garage
About 1500 9th Street Nw
GREAT OPPORTUNITY WITH THIS SPACIOUS 4- BEDROOM, SPLIT FOYER HOME OFFERING OVER 2000 FINISHED SQUARE FEET. THE UPDATED KITCHEN FEATURES BEAUTIFUL CABINETRY AND OPENS TO THE LIVINGROOM, PLUS A 17 x 15 ADDITION OVERLOOKING THE FENCED BACK YARD. THE MAIN LEVEL INCLUDES TWO BEDROOMS AND FULL BATH, WHILE THE LOWER LEVEL OFFERS A REC ROOM, 2 ADDITIONAL BEDROOMS, AND A HALF BATH. ROOF REPLACEMENT IN 2020. PACKED WITH POTENTIAL!!! SCHEDULE YOUR SHOWING TODAY.
Facts & Features
| MLS® # | 12575292 |
|---|---|
| Price | $140,000 |
| Cost Per Square Foot | $70 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Total Finished Square Feet | 2,005 |
| Acres | 0.00 |
| Year Built | 1967 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Status | Active |
Community Information
| Address | 1500 9th Street Nw |
|---|---|
| Area | Iowa - Clinton |
| City | Clinton |
| County | Clinton |
| State | IA |
| Zip Code | 52732 |
Amenities
| Parking | Yes, Attached, Garage |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full |
| Fireplace | No |
| Stories | Split Level |
Exterior
| Foundation | Block |
|---|
School Information
| District | 1278 |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Ruhl&Ruhl REALTORS Clinton |
|---|