1 Prairie Trail, Monticello, IL
$339,900
Active
2 Beds
3 Baths
1,310 SqFt
2 Car Garage
About 1 Prairie Trail
Welcome home to this beautifully maintained 3-bedroom, 3 full bath zerolot in the desirable Sage Meadows Subdivision offering stylish finishes and comfortable open-concept living. Vaulted ceilings, hardwood flooring, and a stone-faced electric fireplace create a warm and inviting main living space that flows seamlessly into the well-appointed kitchen featuring granite countertops, limestone cabinetry, upgraded appliances, and walk-in pantry. The main floor primary suite includes a walk-in closet and private bath with tiled shower for added comfort and convenience. The finished basement expands the living space with a large family room, third bedroom with egress window, full bath, and oversized storage area. Outside, enjoy the attached 2-car garage, relaxing sizeable back patio, and raised garden beds perfect for outdoor enjoyment.
Facts & Features
| MLS® # | 12573522 |
|---|---|
| Price | $339,900 |
| Cost Per Square Foot | $259 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Finished Square Feet | 1,310 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Attached Single |
| Status | Active |
| Taxes | $6,721 |
Community Information
| Address | 1 Prairie Trail |
|---|---|
| Area | Western Champaign County / Piatt & McClean Counties |
| City | Monticello |
| County | Piatt |
| State | IL |
| Zip Code | 61856 |
Amenities
| Parking | Yes, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Open Floorplan, Granite Counters, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|
School Information
| District | 25 |
|---|---|
| Elementary | Monticello Elementary |
| Middle | Monticello Junior High School |
| High | Monticello High School |
Additional Information
| Days on Market | 130 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Taylor Realty Associates |
|---|